Search Results
Matches 1 to 50 of 143 for First Name contains V AND Tree equals Gillitt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | David | I558 | b. 1677 | |
| 2 | Silvia | I500733 | ||
| 3 | Vera | I207 | ||
| 4 | Adkins, Yvonne | I445 | b. 6 Jan 1926 | |
| 5 | Aspin, David | I693 | b. 1939 | |
| 6 | Aspin, David | I755 | b. 19 Mar 1998 | |
| 7 | Baretta, Genevieve | I295 | b. 1985 | Cape Town, South Africa |
| 8 | Barford, Arthur Valentine | I149 | ||
| 9 | Barford, Valentine George | I151 | b. 1872 | |
| 10 | Barford, Valentine George | I158 | b. 1872 | |
| 11 | Barford, Valentine Thomas | I143 | b. 1846 | Hanslope, Buckinghamshire, Eng. |
| 12 | Barthorpe, Vera | I500370 | b. 23 Apr 1924 | |
| 13 | Blackburn, David | I752 | b. 11 Apr 1939 | |
| 14 | Borchard, Bevis | I500402 | b. 2 Oct 1937 | |
| 15 | Borchard, Bevis | I501 | b. 2 Oct 1937 | South Africa |
| 16 | Buckman, Henry Oliver | I887 | b. 7 Mar 1898 | |
| 17 | Buckman, James Oliver | I888 | b. 22 May 1964 | |
| 18 | Campbell, Devon Ashley | I708 | b. 15 Jun 1982 | |
| 19 | Clarke, Doreen Sylvia | I517 | b. 30 Oct 1934 | Durban |
| 20 | Coote, Florence Mavis | I500841 | b. 28 Aug 1904 | |
| 21 | Coote Field, Vivienne Jessie Ada | I500840 | b. 1 Jan 1901 | |
| 22 | Crossley, Vera (Jinny) | I500480 | b. 12 Apr 1909 | |
| 23 | Curtlin, Steven Anthony John | I681 | b. 20 Jul 1963 | |
| 24 | Danu-Asmara, Coda Lavaluka | I284 | b. 20 Mar 1996 | Klingenstein Pavilion, Mt. Sinai Hospital, New York City |
| 25 | Dawson, David | I500644 | b. 2 Aug 1853 | Stockton, Durham, England |
| 26 | Donne, Desmond Harvey | I1020 | b. 23 Dec 1941 | |
| 27 | Drake, Vivian Arthur Esq. | I500005 | b. 1901 | Pinetown Kwa Zulu Natal |
| 28 | Egan, Derek Gavin | I983 | b. 9 May 1962 | |
| 29 | Eichbauer, Bev | I500894 | ||
| 30 | Eichbauer, Bev | I500872 | ||
| 31 | Field, David Garth | I1035 | b. 9 Apr 1965 | |
| 32 | Field, Garth Trevor | I530 | b. 19 Nov 1937 | |
| 33 | Field, Oliver Garth | I1037 | b. 14 Feb 2003 | |
| 34 | Frankish, David | I512 | b. 1 Nov 1951 | |
| 35 | Frankish, Trevor Clifford | I510 | b. 13 Jun 1922 | |
| 36 | Gillitt, Aileen Vera | I491 | b. 6 May 1944 | |
| 37 | Gillitt, Clive Aubrey | I432 | b. 7 Jul 1944 | |
| 38 | Gillitt, Clive William | I500315 | b. 1914 | |
| 39 | Gillitt, Clive William | I387 | b. 1914 | |
| 40 | Gillitt, David Glennoth | I529 | b. 7 Aug 1948 | South Africa |
| 41 | Gillitt, David Wallace | I119 | b. 20 Jan 1938 | |
| 42 | Gillitt, Debra Vera | I670 | b. 5 Oct 1968 | |
| 43 | Gillitt, Evan | I1074 | b. 1 Oct 2008 | |
| 44 | Gillitt, Evelyn | I203 | b. 1898 | |
| 45 | Gillitt, Howard David | I500514 | b. 8 Jan 1948 | |
| 46 | Gillitt, Howard David | I522 | b. 8 Jan 1948 | |
| 47 | Gillitt, James David | I1070 | b. 17 Sep 2008 | |
| 48 | Gillitt, Margaret Melville | I610 | ||
| 49 | Gillitt, Nicholas David | I122 | b. 9 Sep 1966 | |
| 50 | Gillitt, Paul David | I1130 | b. Jan 1997 |




